Torrent details for "Udemy Preventive Maintenance Basics FreeCourseWeb"
Torrent details
Controls:
Category:
Language:
None
Total Size:
1.2 GB
Info Hash:
755AF8DAA2BB6012254EB46C88EB456D70336D13
Added By:
Added:
02-12-2024 19:55
Stats:
Seeds 1 Leechers 0 Completed 0
| File name | Size |
|---|---|
| 1 -Welcome to our new course.mp4 | 17.4 MB |
| 2 -What we suppose to learn in this course.mp4 | 18.2 MB |
| 1 -Types of Failures-Part 01.mp4 | 16.1 MB |
| 2 -Types of Failures-Part 02.mp4 | 19.1 MB |
| 3 -Types of Failures-Part 03.mp4 | 20.3 MB |
| 4 -FMEA-Part 01.mp4 | 18.4 MB |
| 5 -FMEA-Part 02.mp4 | 17.4 MB |
| 6 -FMEA-Part 03.mp4 | 21.0 MB |
| 1 -Introduction to the chapter.en_US.vtt | 1.5 KB |
| 1 -Introduction to the chapter.mp4 | 34.3 MB |
| 10 -Chapter Wrap-up.mp4 | 11.5 MB |
| 2 -PM Tools.mp4 | 3.7 MB |
| 3 -Basic Senses.en_US.vtt | 1.1 KB |
| 3 -Basic Senses.mp4 | 9.1 MB |
| 4 -Vibration Analysis.en_US.vtt | 1.4 KB |
| 4 -Vibration Analysis.mp4 | 11.8 MB |
| 5 -Oil Analysis.en_US.vtt | 1.2 KB |
| 5 -Oil Analysis.mp4 | 10.8 MB |
| 6 -Thickness Measurement.en_US.vtt | 1.2 KB |
| 6 -Thickness Measurement.mp4 | 10.7 MB |
| 7 -Thermography Cameras.en_US.vtt | 1.5 KB |
| 7 -Thermography Cameras.mp4 | 14.6 MB |
| 8 -Laser Alignment.en_US.vtt | 1.2 KB |
| 8 -Laser Alignment.mp4 | 14.5 MB |
| 9 -Stroboscope.mp4 | 7.3 MB |
| 1 -Remember.mp4 | 6.9 MB |
| 2 -Productivity.mp4 | 10.2 MB |
| 3 -Equipment Downtime.mp4 | 5.5 MB |
| 4 -Equipment Costs.mp4 | 5.9 MB |
| 5 -PM Efficiency.mp4 | 7.6 MB |
| 1 -Course Closing.en_US.vtt | 1.2 KB |
| 1 -Course Closing.mp4 | 28.7 MB |
| 1 -Quick Safety ToolBox Talk.en_US.vtt | 5.5 KB |
| 1 -Quick Safety ToolBox Talk.mp4 | 20.7 MB |
| 1 -Introduction to The Car Example.en_US.vtt | 1.5 KB |
| 1 -Introduction to The Car Example.mp4 | 29.0 MB |
| 2 -The Car Example.en_US.vtt | 6.6 KB |
| 2 -The Car Example.mp4 | 70.2 MB |
| 1 -The Car Example Analysis_Part 1.en_US.vtt | 7.3 KB |
| 1 -The Car Example Analysis_Part 1.mp4 | 55.9 MB |
| 2 -The Car Example Analysis_Part 2.en_US.vtt | 15.2 KB |
| 2 -The Car Example Analysis_Part 2.mp4 | 91.2 MB |
| 3 -The Car Example Analysis_Part 3.en_US.vtt | 11.2 KB |
| 3 -The Car Example Analysis_Part 3.mp4 | 74.6 MB |
| 1 -Introduction to Chapter 01.mp4 | 17.5 MB |
| 2 -What is PM.mp4 | 6.9 MB |
| 3 -Remember.mp4 | 8.4 MB |
| 4 -Main Characteristics of PM Tasks.mp4 | 6.1 MB |
| 5 -Remember.mp4 | 8.0 MB |
| 6 -Generic Classification of PM.en_US.vtt | 1.3 KB |
| 6 -Generic Classification of PM.mp4 | 19.1 MB |
| 7 -Remember.mp4 | 8.0 MB |
| 8 -Chapter Wrap-up.mp4 | 18.1 MB |
| 1 -Introduction to the chapter.mp4 | 10.8 MB |
| 2 -Advantages of applying PM program.en_US.vtt | 6.6 KB |
| 2 -Advantages of applying PM program.mp4 | 24.9 MB |
| 3 -Remember.mp4 | 8.5 MB |
| 4 -Disadvantages of applying PM program.en_US.vtt | 3.2 KB |
| 4 -Disadvantages of applying PM program.mp4 | 12.3 MB |
| 5 -Remember.mp4 | 8.3 MB |
| 6 -Chapter Wrap-up.mp4 | 14.1 MB |
| 1 -Introduction to the chapter.mp4 | 10.6 MB |
| 10 -Examples of Prescriptive Maintenance.en_US.vtt | 1.7 KB |
| 10 -Examples of Prescriptive Maintenance.mp4 | 9.6 MB |
| 11 -Chapter Wrap-up.mp4 | 15.0 MB |
| 2 -Preventive Maintenance Types.mp4 | 4.9 MB |
| 3 -Time-Based PM.en_US.vtt | 1.6 KB |
| 3 -Time-Based PM.mp4 | 21.9 MB |
| 4 -Examples of Time-Based PM.mp4 | 6.2 MB |
| 5 -Meter-Based PM.mp4 | 8.2 MB |
| 6 -Examples of Meter-Based PM.mp4 | 6.0 MB |
| 7 -Predictive Maintenance.en_US.vtt | 1.1 KB |
| 7 -Predictive Maintenance.mp4 | 10.7 MB |
| 8 -Examples of Predictive Maintenance.mp4 | 5.2 MB |
| 9 -Prescriptive Maintenance.mp4 | 5.0 MB |
| 1 -Introduction to the chapter.mp4 | 8.9 MB |
| 10 -Economic Pillar.mp4 | 8.7 MB |
| 11 -Remember.mp4 | 7.5 MB |
| 12 -Comments on People Pillar.mp4 | 15.9 MB |
| 13 -People Pillar.mp4 | 8.7 MB |
| 14 -Remember.mp4 | 7.7 MB |
| 15 -Chapter Wrap-up.mp4 | 12.6 MB |
| 2 -Pillars of PM.mp4 | 8.0 MB |
| 3 -Comments on Management Pillar.mp4 | 17.1 MB |
| 4 -Management Pillar.en_US.vtt | 1.5 KB |
| 4 -Management Pillar.mp4 | 11.8 MB |
| 5 -Remember.mp4 | 8.3 MB |
| 6 -Comments on Engineering Pillar.mp4 | 24.3 MB |
| 7 -Engineering Pillar.mp4 | 6.4 MB |
| 8 -Remember.mp4 | 8.2 MB |
| 9 -Comments on Economic Pillar.en_US.vtt | 1.4 KB |
| 9 -Comments on Economic Pillar.mp4 | 30.3 MB |
| 1 -Introduction to the chapter.mp4 | 11.7 MB |
| 2 -How to develop a PM program.en_US.vtt | 1.1 KB |
| 2 -How to develop a PM program.mp4 | 11.4 MB |
| 3 -Developing Assets List.en_US.vtt | 1.5 KB |
| 3 -Developing Assets List.mp4 | 33.5 MB |
| 4 -Design Phase.mp4 | 20.5 MB |
| 5 -Important Tips on PM Program Development.mp4 | 18.2 MB |
| 6 -Remember.mp4 | 8.2 MB |
| 7 -Chapter Wrap-up.mp4 | 16.9 MB |
Screenshots
NO SCREENSHOT AVAILABLE
Description
NOTE
SOURCE: Udemy Preventive Maintenance Basics FreeCourseWeb
-----------------------------------------------------------------------------------
COVER
-----------------------------------------------------------------------------------
MEDIAINFO
None
SOURCE: Udemy Preventive Maintenance Basics FreeCourseWeb
-----------------------------------------------------------------------------------
COVER
-----------------------------------------------------------------------------------
MEDIAINFO
None
